mirror of https://github.com/apache/druid.git
Report engine as a dimension for sqlQuery metrics (#13906)
* Report engine as a dimension for sqlQuery metrics * docs
This commit is contained in:
parent
67be70e82e
commit
44547614ae
|
@ -61,9 +61,9 @@ Metrics may have additional dimensions beyond those listed above.
|
|||
|`query/timeout/count`|Number of timed out queries.|This metric is only available if the `QueryCountStatsMonitor` module is included.| |
|
||||
|`query/segments/count`|This metric is not enabled by default. See the `QueryMetrics` Interface for reference regarding enabling this metric. Number of segments that will be touched by the query. In the broker, it makes a plan to distribute the query to realtime tasks and historicals based on a snapshot of segment distribution state. If there are some segments moved after this snapshot is created, certain historicals and realtime tasks can report those segments as missing to the broker. The broker will resend the query to the new servers that serve those segments after move. In this case, those segments can be counted more than once in this metric.||Varies|
|
||||
|`query/priority`|Assigned lane and priority, only if Laning strategy is enabled. Refer to [Laning strategies](../configuration/index.md#laning-strategies)|`lane`, `dataSource`, `type`|0|
|
||||
|`sqlQuery/time`|Milliseconds taken to complete a SQL query.|`id`, `nativeQueryIds`, `dataSource`, `remoteAddress`, `success`|< 1s|
|
||||
|`sqlQuery/planningTimeMs`|Milliseconds taken to plan a SQL to native query.|`id`, `nativeQueryIds`, `dataSource`, `remoteAddress`, `success`| |
|
||||
|`sqlQuery/bytes`|Number of bytes returned in the SQL query response.|`id`, `nativeQueryIds`, `dataSource`, `remoteAddress`, `success`| |
|
||||
|`sqlQuery/time`|Milliseconds taken to complete a SQL query.|`id`, `nativeQueryIds`, `dataSource`, `remoteAddress`, `success`, `engine`|< 1s|
|
||||
|`sqlQuery/planningTimeMs`|Milliseconds taken to plan a SQL to native query.|`id`, `nativeQueryIds`, `dataSource`, `remoteAddress`, `success`, `engine`| |
|
||||
|`sqlQuery/bytes`|Number of bytes returned in the SQL query response.|`id`, `nativeQueryIds`, `dataSource`, `remoteAddress`, `success`, `engine`| |
|
||||
|`init/serverview/time`|Time taken to initialize the broker server view. Useful to detect if brokers are taking too long to start.||Depends on the number of segments.|
|
||||
|`init/metadatacache/time`|Time taken to initialize the broker segment metadata cache. Useful to detect if brokers are taking too long to start||Depends on the number of segments.|
|
||||
|
||||
|
|
|
@ -94,6 +94,9 @@ public class SqlExecutionReporter
|
|||
metricBuilder.setDimension("id", plannerContext.getSqlQueryId());
|
||||
metricBuilder.setDimension("nativeQueryIds", plannerContext.getNativeQueryIds().toString());
|
||||
}
|
||||
if (stmt.sqlToolbox.engine != null) {
|
||||
metricBuilder.setDimension("engine", stmt.sqlToolbox.engine.name());
|
||||
}
|
||||
if (stmt.authResult != null) {
|
||||
// Note: the dimension is "dataSource" (sic), so we log only the SQL resource
|
||||
// actions. Even here, for external tables, those actions are not always
|
||||
|
|
Loading…
Reference in New Issue