HBASE-22405 Update Ref Guide for EOL of Hadoop 2.7

Signed-off-by: Andrew Purtell <apurtell@apache.org>
This commit is contained in:
Sean Busbey 2019-05-13 10:05:59 -05:00
parent 60dc5143f2
commit feee97fffb
1 changed files with 17 additions and 17 deletions

View File

@ -222,24 +222,24 @@ Use the following legend to interpret this table:
* icon:times-circle[role="red"] = Known to not be fully-functional * icon:times-circle[role="red"] = Known to not be fully-functional
* icon:exclamation-circle[role="yellow"] = Not tested, may/may-not function * icon:exclamation-circle[role="yellow"] = Not tested, may/may-not function
[cols="1,4*^.^", options="header"] [cols="1,6*^.^", options="header"]
|=== |===
| | HBase-1.2.x, HBase-1.3.x | HBase-1.4.x, HBase-1.5.x | HBase-2.0.x | HBase-2.1.x | | HBase-1.2.x, HBase-1.3.x | HBase-1.4.x | HBase-1.5.x | HBase-2.0.x | HBase-2.1.x | HBase-2.2.x
|Hadoop-2.4.x | icon:check-circle[role="green"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] |Hadoop-2.4.x | icon:check-circle[role="green"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"]
|Hadoop-2.5.x | icon:check-circle[role="green"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] |Hadoop-2.5.x | icon:check-circle[role="green"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"]
|Hadoop-2.6.0 | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] |Hadoop-2.6.0 | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"]
|Hadoop-2.6.1+ | icon:check-circle[role="green"] | icon:times-circle[role="red"] | icon:check-circle[role="green"] | icon:times-circle[role="red"] |Hadoop-2.6.1+ | icon:check-circle[role="green"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:check-circle[role="green"] | icon:times-circle[role="red"] | icon:times-circle[role="red"]
|Hadoop-2.7.0 | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] |Hadoop-2.7.0 | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"]
|Hadoop-2.7.1+ | icon:check-circle[role="green"] | icon:check-circle[role="green"] | icon:check-circle[role="green"] | icon:check-circle[role="green"] |Hadoop-2.7.1+ | icon:check-circle[role="green"] | icon:check-circle[role="green"] | icon:times-circle[role="red"] | icon:check-circle[role="green"] | icon:check-circle[role="green"] | icon:times-circle[role="red"]
|Hadoop-2.8.[0-1] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] |Hadoop-2.8.[0-1] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"]
|Hadoop-2.8.2 | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] |Hadoop-2.8.2 | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] | icon:check-circle[role="green"] | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] | icon:check-circle[role="green"]
|Hadoop-2.8.3+ | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] | icon:check-circle[role="green"] | icon:check-circle[role="green"] |Hadoop-2.8.3+ | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] | icon:check-circle[role="green"] | icon:check-circle[role="green"] | icon:check-circle[role="green"] | icon:check-circle[role="green"]
|Hadoop-2.9.0 | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] |Hadoop-2.9.0 | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"]
|Hadoop-2.9.1+ | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] |Hadoop-2.9.1+ | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"] | icon:exclamation-circle[role="yellow"]
|Hadoop-3.0.[0-2] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] |Hadoop-3.0.[0-2] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"]
|Hadoop-3.0.3+ | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:check-circle[role="green"] | icon:check-circle[role="green"] |Hadoop-3.0.3+ | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:check-circle[role="green"] | icon:check-circle[role="green"] | icon:check-circle[role="green"]
|Hadoop-3.1.0 | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] |Hadoop-3.1.0 | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"]
|Hadoop-3.1.1+ | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:check-circle[role="green"] | icon:check-circle[role="green"] |Hadoop-3.1.1+ | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:times-circle[role="red"] | icon:check-circle[role="green"] | icon:check-circle[role="green"] | icon:check-circle[role="green"]
|=== |===
.Hadoop Pre-2.6.1 and JDK 1.8 Kerberos .Hadoop Pre-2.6.1 and JDK 1.8 Kerberos