EMMA Coverage Report (generated Mon Jan 28 10:01:43 GMT 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.data.elasticsearch.core.query | 100% (12/12) | 78% (66/85) | 67% (552/818) | 71% (129.9/184) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CriteriaQuery.java | 100% (1/1) | 43% (3/7) | 26% (19/74) | 33% (8/24) |
StringQuery.java | 100% (1/1) | 75% (3/4) | 60% (18/30) | 62% (8/13) |
AbstractQuery.java | 100% (1/1) | 100% (6/6) | 69% (33/48) | 71% (10/14) |
Criteria.java | 100% (4/4) | 73% (36/49) | 70% (419/600) | 74% (77.9/106) |
SimpleField.java | 100% (1/1) | 67% (2/3) | 75% (9/12) | 80% (4/5) |
DeleteQuery.java | 100% (1/1) | 100% (3/3) | 100% (10/10) | 100% (4/4) |
GetQuery.java | 100% (1/1) | 100% (3/3) | 100% (10/10) | 100% (4/4) |
IndexQuery.java | 100% (1/1) | 100% (5/5) | 100% (17/17) | 100% (7/7) |
SearchQuery.java | 100% (1/1) | 100% (5/5) | 100% (17/17) | 100% (7/7) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |