EMMA Coverage Report (generated Mon Jan 28 10:01:43 GMT 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.springframework.data.elasticsearch.core.mapping | 100% (4/4) | 76% (13/17) | 81% (139/172) | 83% (26.6/32) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ElasticsearchPersistentProperty.java | 100% (1/1) | 60% (3/5) | 71% (22/31) | 89% (2.7/3) |
SimpleElasticsearchPersistentEntity.java | 100% (1/1) | 75% (3/4) | 72% (57/79) | 73% (10.9/15) |
SimpleElasticsearchPersistentProperty.java | 100% (1/1) | 80% (4/5) | 96% (44/46) | 91% (10/11) |
SimpleElasticsearchMappingContext.java | 100% (1/1) | 100% (3/3) | 100% (16/16) | 100% (3/3) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |