2024-01-02 12:38:22 -07:00
2023-12-01 16:47:54 +01:00
2023-11-07 21:31:53 +01:00
2023-12-01 16:47:54 +01:00
2023-12-01 16:47:54 +01:00
2023-12-01 16:47:54 +01:00
2023-12-29 14:19:56 -07:00
2023-12-29 14:19:56 -07:00
2022-02-21 20:59:32 +01:00
2023-12-29 14:19:56 -07:00

Data Explorer Plugin

This plugin allows admins to run SQL queries against the live Discourse database, including parameterized queries and formatting for several common column types.

For more information, please see: https://meta.discourse.org/t/data-explorer-plugin/32566

Description
SQL Queries for admins in Discourse
Readme 3.5 MiB
Languages
Ruby 56.8%
JavaScript 33.5%
Handlebars 7%
SCSS 2.7%