2018-09-10 14:02:00 -04:00
2018-12-16 15:22:23 +01:00
2017-12-07 17:54:31 -05:00
2018-11-29 11:08:29 -05:00
2017-12-07 17:54:31 -05:00
2018-11-15 11:12:32 -05:00
2018-08-14 15:59:59 +10:00

discourse-data-explorer

This plugin allows admins to run SQL queries against the live Discourse database, including parameterized queries and formatting for several common column types.

Details at: https://meta.discourse.org/t/data-explorer-plugin/32566

Description
SQL Queries for admins in Discourse
Readme MIT 3.3 MiB
Languages
Ruby 57%
JavaScript 32.6%
Handlebars 7.7%
SCSS 2.7%