39 lines
		
	
	
		
			1.3 KiB
		
	
	
	
		
			HTML
		
	
	
	
	
	
		
		
			
		
	
	
			39 lines
		
	
	
		
			1.3 KiB
		
	
	
	
		
			HTML
		
	
	
	
	
	
|  | <!DOCTYPE html> | ||
|  | <html> | ||
|  |   <!-- #docregion head --> | ||
|  |     <!-- #docregion base-href --> | ||
|  |   <head> | ||
|  |     <base href="/"> | ||
|  |     <!-- #enddocregion base-href --> | ||
|  |     <title>Angular 2 Tour of Heroes</title> | ||
|  |     <meta name="viewport" content="width=device-width, initial-scale=1"> | ||
|  | 
 | ||
|  |     <!-- #enddocregion head --> | ||
|  |     <!-- #docregion css --> | ||
|  |     <link rel="stylesheet" href="styles.css"> | ||
|  |     <!-- #enddocregion css --> | ||
|  |     <!-- #docregion head --> | ||
|  |     <!-- IE required polyfills, in this exact order --> | ||
|  |     <script src="node_modules/es6-shim/es6-shim.min.js"></script> | ||
|  |     <script src="node_modules/systemjs/dist/system-polyfills.js"></script> | ||
|  | 
 | ||
|  |     <script src="node_modules/angular2/bundles/angular2-polyfills.js"></script> | ||
|  |     <script src="node_modules/systemjs/dist/system.src.js"></script> | ||
|  |     <script src="node_modules/rxjs/bundles/Rx.js"></script> | ||
|  |     <script src="node_modules/angular2/bundles/angular2.dev.js"></script> | ||
|  |     <!-- #docregion router --> | ||
|  |     <script src="node_modules/angular2/bundles/router.dev.js"></script> | ||
|  |     <!-- #enddocregion router --> | ||
|  |     <script> | ||
|  |       System.config({packages: {app: {format: 'register', defaultExtension: 'js'}}}); | ||
|  |       System.import('app/main') | ||
|  |             .then(null, console.error.bind(console)); | ||
|  |     </script> | ||
|  |   </head> | ||
|  |   <!-- #enddocregion head --> | ||
|  | 
 | ||
|  |   <body> | ||
|  |     <my-app>Loading...</my-app> | ||
|  |   </body> | ||
|  | </html> |