25 lines
		
	
	
		
			984 B
		
	
	
	
		
			TypeScript
		
	
	
	
	
	
		
		
			
		
	
	
			25 lines
		
	
	
		
			984 B
		
	
	
	
		
			TypeScript
		
	
	
	
	
	
|  | import {runClickBenchmark, verifyNoBrowserErrors} from 'angular2/src/test_lib/perf_util'; | ||
|  | 
 | ||
|  | describe('ng1.x largetable benchmark', function() { | ||
|  |   var URL = 'benchmarks_external/src/largetable/largetable_benchmark.html'; | ||
|  | 
 | ||
|  |   afterEach(verifyNoBrowserErrors); | ||
|  | 
 | ||
|  |   ['baselineBinding', 'baselineInterpolation', 'ngBind', 'ngBindOnce', 'interpolation', | ||
|  |    'interpolationAttr', 'ngBindFn', 'interpolationFn', 'ngBindFilter', 'interpolationFilter'] | ||
|  |       .forEach(function(benchmarkType) { | ||
|  |         it('should log the stats with: ' + benchmarkType, function(done) { | ||
|  |           runClickBenchmark({ | ||
|  |             url: URL, | ||
|  |             buttons: ['#destroyDom', '#createDom'], | ||
|  |             id: 'ng1.largetable.' + benchmarkType, | ||
|  |             params: [ | ||
|  |               {name: 'columns', value: 100, scale: 'sqrt'}, | ||
|  |               {name: 'rows', value: 20, scale: 'sqrt'}, | ||
|  |               {name: 'benchmarkType', value: benchmarkType} | ||
|  |             ] | ||
|  |           }).then(done, done.fail); | ||
|  |         }); | ||
|  |       }); | ||
|  | }); |