docs: update marketing resources with Angular UI Toolkit (#31969)
PR Close #31969
This commit is contained in:
		
							parent
							
								
									a5f39aeda6
								
							
						
					
					
						commit
						7d4c9e4b67
					
				| @ -259,6 +259,12 @@ | ||||
|       "UI Components": { | ||||
|         "order": 4, | ||||
|         "resources": { | ||||
|            "AngularUIToolkit": { | ||||
|             "desc": "Angular UI Toolkit: 115 professionally maintained UI components ranging from a robust grid to charts and more. Try for free & build Angular apps faster.", | ||||
|             "rev": true, | ||||
|             "title": "Angular UI Toolkit", | ||||
|             "url": "https://www.angular-ui-tools.com" | ||||
|           }, | ||||
|           "IgniteUIforAngular": { | ||||
|             "desc": "Ignite UI for Angular is a dependency-free Angular toolkit for building modern web apps.", | ||||
|             "rev": true, | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user