Readme
This commit is contained in:
parent
02a78436d7
commit
d68b9abd78
|
@ -11,7 +11,7 @@ We can configure in the webpart properties if it show all Organization Chart or
|
||||||
![Organization Chart Web Part](./assets/Screenshot2.png)
|
![Organization Chart Web Part](./assets/Screenshot2.png)
|
||||||
![Organization Chart Web Part](./assets/Screenshot3.png)
|
![Organization Chart Web Part](./assets/Screenshot3.png)
|
||||||
|
|
||||||
![Organization Chart Web Part](./assets/react-tree-orgchart.png)
|
![Organization Chart Web Part](./assets/react-tree-orgchart.gif)
|
||||||
|
|
||||||
## Used SharePoint Framework Version
|
## Used SharePoint Framework Version
|
||||||
![drop](https://img.shields.io/badge/version-1.10.0-green.svg)
|
![drop](https://img.shields.io/badge/version-1.10.0-green.svg)
|
||||||
|
@ -27,20 +27,21 @@ We can configure in the webpart properties if it show all Organization Chart or
|
||||||
|
|
||||||
Property |Type|Required| comments
|
Property |Type|Required| comments
|
||||||
--------------------|----|--------|----------
|
--------------------|----|--------|----------
|
||||||
title| Text| no|WebPart Title
|
title | Text| no| WebPart Title
|
||||||
teamLeader|Text|no|upn of user
|
teamLeader |Text|no|UPN of manager if viewType is 4
|
||||||
viewType|enum(number)|yes|if currentUserTeam is set it's not required
|
viewType|enum(number)|yes|if currentUserTeam is set it's not required
|
||||||
``` MyTeam = 1,
|
|
||||||
CompanyHierarchy = 2,
|
|
||||||
ShowOtherTeam = 4
|
|
||||||
```
|
|
||||||
|
|
||||||
maxLevels | Number| yes | Maximum number of levels to show
|
maxLevels | Number| yes | Maximum number of levels to show
|
||||||
detailBehavoir |boolean|no|Delve or Live Persona Card
|
detailBehavoir |boolean|no|Delve or Live Persona Card
|
||||||
excludefilter|boolean|no|Filter contains/not contains
|
excludefilter|boolean|no|Filter contains/not contains
|
||||||
filter|string|no|Filter Value
|
filter|string|no|Filter Value
|
||||||
|
currentUserTeam|boolean|no|only in Interface to handle previouse installations
|
||||||
|
|
||||||
currentUserTeam|boolean|no|only in Interface to handle previouse installations|
|
viewType values:
|
||||||
|
```
|
||||||
|
MyTeam = 1,
|
||||||
|
CompanyHierarchy = 2,
|
||||||
|
ShowOtherTeam = 4
|
||||||
|
```
|
||||||
|
|
||||||
## Solution
|
## Solution
|
||||||
|
|
||||||
|
@ -53,8 +54,7 @@ Tree Organization WebPart|Peter Paul Kirschner ([@petkir_at](https://twitter.com
|
||||||
|
|
||||||
Version|Date|Comments
|
Version|Date|Comments
|
||||||
-------|----|--------
|
-------|----|--------
|
||||||
|
1.0.3|Feb 27, 2021|Added <ul><li>Show Other Team</li><li>Live Contact Card</li><li>Filter Children</li><li>Graph API</li></ul> and minor Changes
|
||||||
1.0.3|Feb 27, 2021|Added Option Show Other Team / Switch for Live Contact Card usage / Filter Children / Graph API usage
|
|
||||||
1.0.2|June 12, 2020|Added exception handler for profiles missing display name
|
1.0.2|June 12, 2020|Added exception handler for profiles missing display name
|
||||||
1.0.1|Jan 28, 2020|Update to SPFx 1.10, minor fixes and refactoring.
|
1.0.1|Jan 28, 2020|Update to SPFx 1.10, minor fixes and refactoring.
|
||||||
1.0.0|Feb 25, 2019|Initial release
|
1.0.0|Feb 25, 2019|Initial release
|
||||||
|
|
Loading…
Reference in New Issue