19 lines
		
	
	
		
			1.3 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			19 lines
		
	
	
		
			1.3 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|  | ## Algorithms - Miscellaneous
 | ||
|  | 
 | ||
|  | This module contains articles about algorithms. Some classes of algorithms, e.g., [sorting](/algorithms-sorting) and | ||
|  | [genetic algorithms](/algorithms-genetic), have their own dedicated modules.  | ||
|  | 
 | ||
|  | ## Relevant Articles:
 | ||
|  | 
 | ||
|  | - [Java Two Pointer Technique](https://www.baeldung.com/java-two-pointer-technique) | ||
|  | - [Implementing Simple State Machines with Java Enums](https://www.baeldung.com/java-enum-simple-state-machine) | ||
|  | - [Converting Between Roman and Arabic Numerals in Java](https://www.baeldung.com/java-convert-roman-arabic) | ||
|  | - [Practical Java Examples of the Big O Notation](https://www.baeldung.com/java-algorithm-complexity) | ||
|  | - [Checking If a List Is Sorted in Java](https://www.baeldung.com/java-check-if-list-sorted) | ||
|  | - [Checking if a Java Graph has a Cycle](https://www.baeldung.com/java-graph-has-a-cycle) | ||
|  | - [A Guide to the Folding Technique in Java](https://www.baeldung.com/folding-hashing-technique) | ||
|  | - [Creating a Triangle with for Loops in Java](https://www.baeldung.com/java-print-triangle) | ||
|  | - [Efficient Word Frequency Calculator in Java](https://www.baeldung.com/java-word-frequency) | ||
|  | - [The K-Means Clustering Algorithm in Java](https://www.baeldung.com/java-k-means-clustering-algorithm) | ||
|  | - More articles: [[<-- prev]](/algorithms-miscellaneous-2) [[next -->]](/algorithms-miscellaneous-4) |