PEP 8104: Publish results (#2925)
This commit is contained in:
parent
5876867985
commit
b4d7ea782d
33
pep-8104.rst
33
pep-8104.rst
|
@ -129,8 +129,39 @@ Answer #1 - #N: ``Candidates from Candidates_ Section``
|
||||||
Results
|
Results
|
||||||
=======
|
=======
|
||||||
|
|
||||||
- TBD
|
Of 85 eligible voters, 66 cast ballots.
|
||||||
|
|
||||||
|
The top five vote-getters are:
|
||||||
|
|
||||||
|
* Pablo Galindo Salgado
|
||||||
|
* Gregory P. Smith
|
||||||
|
* Emily Morehouse
|
||||||
|
* Brett Cannon
|
||||||
|
* Thomas Wouters
|
||||||
|
|
||||||
|
No conflict of interest as defined in :pep:`13` were observed.
|
||||||
|
|
||||||
|
The full vote counts are as follows:
|
||||||
|
|
||||||
|
+-----------------------+----------------+
|
||||||
|
| Candidate | Votes Received |
|
||||||
|
+=======================+================+
|
||||||
|
| Pablo Galindo Salgado | 61 |
|
||||||
|
+-----------------------+----------------+
|
||||||
|
| Gregory P. Smith | 48 |
|
||||||
|
+-----------------------+----------------+
|
||||||
|
| Emily Morehouse | 47 |
|
||||||
|
+-----------------------+----------------+
|
||||||
|
| Brett Cannon | 42 |
|
||||||
|
+-----------------------+----------------+
|
||||||
|
| Thomas Wouters | 39 |
|
||||||
|
+-----------------------+----------------+
|
||||||
|
| Petr Viktorin | 36 |
|
||||||
|
+-----------------------+----------------+
|
||||||
|
| Victor Stinner | 34 |
|
||||||
|
+-----------------------+----------------+
|
||||||
|
| Dong-hee Na | 29 |
|
||||||
|
+-----------------------+----------------+
|
||||||
|
|
||||||
Copyright
|
Copyright
|
||||||
=========
|
=========
|
||||||
|
|
Loading…
Reference in New Issue